home
  catalog
  log in
 
      rust control facts       about us        contact us                                                                          Toll Free:   1-866-760-RUST
Visit our new on-line catalog                   featuring the complete LMI-Unidose product Line at discount                   prices!
  


 

CX2         0.00 to  4.0 GPH                       0.00 to 15.1 l/h                           Size Code 1.8                    100 psi (6.9 Bar)
Liquid End Prices Materials of Construction Cartridge Valve or Seal Ring Accs. Valve Tubing & Connections RPM  PRO  PAC
C92_ C72_ C12_ Head/Fittings Balls Liquifram™ Kit# Kit Price
362HI $1,468.70 $1,240.70 $1,174.20 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-362 $82.65
362SI $1,324.30 $1,096.30 $1,029.80 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-362 $82.65
362TI $1,277.75 $1,049.75 $983.25 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-362 $82.65
363HI $1,497.20 $1,269.20 $1,202.70 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ PTFE AV+4FV PE .375" O.D. RPM-363 $109.25
363SI $1,352.80 $1,124.80 $1,058.30 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ PTFE 4FV PE .375" O.D. RPM-363 $109.25
363TI $1,306.25 $1,078.25 $1,011.75 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ PTFE 3FV PE .375" O.D. RPM-363 $109.25
368HI $1,435.45 $1,207.45 $1,140.95 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-368 $82.65
368SI $1,291.05 $1,063.05 $996.55 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-368 $82.65
368TI $1,249.25 $1,021.25 $954.75 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-368 $82.65
460FI $1,367.05 $1,139.05 $1,072.55 Acrylic / PVC .375 PTFE Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-460F $71.25
460HI $1,494.35 $1,266.35 $1,199.85 Acrylic / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-362 $82.65
460SI $1,361.35 $1,133.35 $1,066.85 Acrylic / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-362 $82.65
460TI $1,319.55 $1,091.55 $1,025.05 Acrylic / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-362 $82.65
468HI $1,501.95 $1,273.95 $1,207.45 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-368 $82.65
468SI $1,357.55 $1,129.55 $1,063.05 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-368 $82.65
468TI $1,315.75 $1,087.75 $1,021.25 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-368 $82.65
  Spare Parts Kit 
75HV $1,364.20 $1,136.20 $1,069.70 Polypropylene 316 S.S. Fluorofilm™ PTFE   PE .5" O.D.       Vinyl .938" O.D. SP-75HV $76.00
75S $1,391.75 $1,163.75 $1,097.25 Polypropylene Ceramic Fluorofilm™ PTFE 4FV PE .5" O.D. SP-U2 $56.05
75T $1,349.95 $1,121.95 $1,055.45 Polypropylene Ceramic Fluorofilm™ PTFE   PE .5" O.D. SP-U2 $56.05
76HV $1,364.20 $1,136.20 $1,069.70 Acrylic/PP 316 S.S. Fluorofilm™ Hypalon®   PE .5" O.D.       Vinyl .938" O.D. SP-76 $59.85
79 $1,332.85 $1,104.85 $1,038.35 UHMW PE Ceramic Hypalon® Hypalon®   PE .5" O.D.        Vinyl .5" O.D. SP-79 $48.45
277 $1,444.00 $1,216.00 $1,149.50 316 S.S. 316 S.S. Fluorofilm™ 316 S.S.   Pipe 1/4" NPT M N/A N/A

 

Back to Index >>

 

Copyright 2001 Suncoast Rust Control

                                                                        Design  by
                                                                                                 Com One Communications Inc.