home
  catalog
  log in
 
      rust control facts       about us        contact us                                                                          Toll Free:   1-866-760-RUST
Visit our new on-line catalog                   featuring the complete LMI-Unidose product Line at discount                   prices!
  


 

BX3              0.00 to  4.5 GPH                     0.00 to 17.0 l/h                       Size Code 1.8              50 psi (3.5bar)
Liquid End Prices Materials of Construction Cartridge Valve  or Seal Rings Accs. Valve Tubing & Connections RPM  PRO  PAC
B93_ B73_ B13_ Head/Fittings Balls Liquifram™ Kit# Kit Price
362HI $1,219.80 $998.45 $931.95 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-362 $82.65
362SI $1,075.40 $854.05 $787.55 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-362 $82.65
362TI $1,028.85 $807.50 $741.00 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-362 $82.65
363HI $1,248.30 $1,026.95 $960.45 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ PTFE AV+4FV PE .375" O.D. RPM-363 $109.25
363SI $1,103.90 $882.55 $816.05 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ PTFE 4FV PE .375" O.D. RPM-363 $109.25
363TI $1,057.35 $836.00 $769.50 PVDF / PVDF .375 Ceramic Fluorofilm™ PVDF/ PTFE 3FV PE .375" O.D. RPM-363 $109.25
368HI $1,186.55 $965.20 $898.70 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-368 $82.65
368SI $1,042.15 $820.80 $754.30 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-368 $82.65
368TI $1,000.35 $779.00 $712.50 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-368 $82.65
460FI $1,118.15 $896.80 $830.30 Acrylic / PVC .375 PTFE Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-460F $71.25
460HI $1,245.45 $1,024.10 $957.60 Acrylic / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-362 $82.65
460SI $1,112.45 $891.10 $824.60 Acrylic / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-362 $82.65
460TI $1,070.65 $849.30 $782.80 Acrylic / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-362 $82.65
468HI $1,253.05 $1,031.70 $965.20 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® AV+4FV PE .375" O.D. RPM-368 $82.65
468SI $1,108.65 $887.30 $820.80 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 4FV PE .375" O.D. RPM-368 $82.65
468TI $1,066.85 $845.50 $779.00 PVC / PVC .375 Ceramic Fluorofilm™ PVDF/ Polyprel® 3FV PE .375" O.D. RPM-368 $82.65
  Spare Parts Kit 
75HV $1,115.30 $893.95 $827.45 Polypropylene 316 S.S. Fluorofilm™ PTFE   PE .5" O.D. SP-75HV $76.00
75S $1,142.85 $921.50 $855.00 Polypropylene Ceramic Fluorofilm™ PTFE 4FV PE .5" O.D. SP-U2 $56.05
75T $1,101.05 $879.70 $813.20 Polypropylene Ceramic Fluorofilm™ PTFE   PE .5" O.D. SP-U2 $56.05
76HV $1,115.30 $893.95 $827.45 Acrylic/PP 316 S.S. Fluorofilm™ Hypalon®   PE .5" O.D.  SP-76 $59.85
277 $1,195.10 $973.75 $907.25 316 S.S. 316 S.S. Fluorofilm™ 316 S.S.   Pipe 1/4" NPT M N/A N/A

 

Back to Index >>

 

Copyright 2001 Suncoast Rust Control

                                                                        Design  by
                                                                                                 Com One Communications Inc.